Following the successful RFI 2024 workshop held in October 2024, there is strong community interest in maintaining momentum through a focused online meeting. The RFI 2025 Online Workshop will serve as a bridge to the next major in-person workshop, anticipated for 2027.
This workshop aims to:
The workshop will be held online on October 21, 2025 (UTC) with sessions continuing into October 22 (UTC), and will feature high-impact presentations across four main themes. Each presentation will be followed by open discussion.
| Time (UTC) | Title | Speaker | Duration (min) | Chair |
|---|---|---|---|---|
| 11:00–11:10 | Welcome & Opening Remarks | Greg Hellbourg | 10 | Roi Oliva |
| 11:10–11:50 | New development in US policy (met) | Renee Leduc | 40 | |
| 11:50–12:30 | Recent Developments in Spectrum Management | Markus Dreis | 40 | |
| 12:30–13:00 | Panel: Risks and opportunities for the science community | 30 | ||
| BREAK — 90 min | ||||
| Time (UTC) | Title | Speaker | Duration (min) | Chair |
|---|---|---|---|---|
| 14:30–14:35 | Welcome | Chair | 5 | Kevin Gifford |
| 14:35–15:15 | RFI in radio astronomy | Vanessa Moss | 40 | |
| 15:15–15:35 | Survey of RFI contamination in EO passive bands | Roi Oliva | 20 | |
| 15:35–15:55 | meteorological RFI issues from a European perspective | Jan Rozema | 20 | |
| 15:55–16:15 | Impact of RFI on Weather Forecast & Climate Studies | Catherine Prigent | 20 | |
| 16:15–16:35 | RFI at low frequencies | Nivedita Mahesh | 20 | |
| 16:35–17:05 | Panel: Measuring impact & making the case for protection | 30 | ||
| BREAK — 25 min | ||||
| Time (UTC) | Title | Speaker | Duration (min) | Chair |
|---|---|---|---|---|
| 17:30–17:35 | Welcome | Chair | 5 | Alexandra Bringer |
| 17:35–18:15 | The Emerging Threat of RF Noise Pollution | Keith Gremban | 40 | |
| 18:15–18:35 | WRC-27 priorities from the UK Met Office perspective | Safana Judge | 20 | |
| 18:35–19:15 | Research trends on coexistence between active & passive services | Yan Soldo | 40 | |
| 19:15–19:55 | Emerging Threats to Scientific Services | Boris Sorokin | 40 | |
| 19:55–20:25 | Panel/Q&A: Addressing community concerns, coordination agreements, and best practices | 30 | ||
| BREAK — 215 min | ||||
| Time (UTC) | Title | Speaker | Duration (min) | Chair |
|---|---|---|---|---|
| 00:00–00:05 | Welcome | Chair | 5 | Balthasar Indermuehle |
| 00:05–00:25 | Detection of 5G signals: detection & limitations | Alexandra Bringer | 20 | |
| 00:25–00:45 | uGMRT Real-time RFI Filtering System | Kaushal Buch | 20 | |
| 00:45–01:05 | Coexistence of SST measurements and 5G/6G | Elliot Eichen & Paolo Testolina | 20 | |
| 01:05–01:45 | UEMR | Balthasar Indermuehle & Dylan Grigg | 40 | |
| 01:45–02:25 | Panel/Q&A: Sharing expertise & experiences | 30 | ||
| 02:25–02:35 | Closing Remarks | Greg Hellbourg | 10 |
For questions or clarifications, please contact:
rfi@ursi.org